Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 21-23 | Goshen Steinmetz 4B-AB | completed |
01:00pm | Main Gym | Harrison Fette 5B-B | L 25-40 | Dews Elite Snyder 5B-B | completed |
02:00pm | Main Gym | Harrison Bontrager 4G-B | W 17-14 | Goshen Gordon 4G-B | completed |
03:00pm | Main Gym | Harrison Bryant 6B-C | W 21-7 | Dater Montessori Carter 6B-C | completed |
04:00pm | Main Gym | Harrison Sohmers VB-R | W 25-16 | Monfort Heights Casagrande VB-R | completed |
05:00pm | Main Gym | Harrison Bresnen 7B-R | L 11-31 | Middletown Rising Stars Robinson 7B-R | completed |
06:00pm | Main Gym | Harrison Willis VB-R | L 35-50 | Wyoming Rec Rummer VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | W 46-13 | Kings Lauderback 3B-B | completed |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 15-19 | Lakota Thunderbirds Flight Wyckoff 4B-A | completed |
02:00pm | Main Gym | Harrison Bryant 6B-C | L 24-26 | Lakota Thunderbirds Flight Brinkman 6B-C | completed |
03:00pm | Main Gym | Harrison Thompson 7B-HR | W 37-24 | Indian Hill Grant 7B-HR | completed |
04:00pm | Main Gym | Harrison Hon 8B-R | W 41-10 | Lakota Thunderbirds Racic 8B-R | completed |
05:00pm | Main Gym | Harrison Seiter JVB-R | W 28-10 | West Clermont Seibert JVB-R | completed |
06:00pm | Main Gym | Harrison Henn 7G | L 18-28 | Wyoming Rec Carrier 7G | completed |
07:00pm | Main Gym | Harrison White 8B-R | W 38-29 | Mason Stubenrauch 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 16-22 | Milford Keuffer 4B-A | completed |
01:00pm | Main Gym | Harrison Brehm 7G | L 10-29 | Trailblazers Dykstra 7G | completed |
02:00pm | Main Gym | Harrison Bresnen 7B-R | L 3-20 | Harrison Mullins 7B-R | completed |
03:00pm | Main Gym | Harrison Hon 8B-R | L 26-37 | Orion Academy Dettra 8B-R | completed |
04:00pm | Main Gym | Harrison Lewis 7B-R | L 16-22 | Middletown Rising Stars Robinson 7B-R | completed |
05:00pm | Main Gym | Harrison Kamm 7B-HR | W 33-22 | Indian Hill Grant 7B-HR | completed |
06:00pm | Main Gym | Harrison Clifton 8G | L 12-14 | Indian Hill Groh 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | L 21-26 | Kings Gardner 3B-A | completed |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 25-33 | Mason Wagner 4B-AB | completed |
02:00pm | Main Gym | Harrison Henn 7G | L 8-36 | Harrison Brehm 7G | completed |
03:00pm | Main Gym | Harrison Clifton 8G | W 31-9 | Mason Von Bargen 8G | completed |
04:00pm | Main Gym | Harrison Thompson 7B-HR | W 27-26 | Harrison Kamm 7B-HR | completed |
05:00pm | Main Gym | Harrison White 8B-R | L 9-46 | White Oak Murray 8B-R | completed |
06:00pm | Main Gym | Harrison Aronson 8B-R | L 6-35 | Lakota Thunderbirds Gardner 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 18-46 | West Clermont Fender 4B-A | completed |
01:00pm | Main Gym | Harrison Sohmers VB-R | W 38-37 | Harrison Willis VB-R | completed |
02:00pm | Main Gym | Harrison Hon 8B-R | W 39-13 | Oak Hills Doll 8B-R | completed |
03:00pm | Main Gym | Harrison Mullins 7B-R | L 18-45 | Orion Academy Dettra 7B-R | completed |
04:00pm | Main Gym | Harrison Brehm 7G | L 21-28 | Lakota Thunderbirds Dickerson 7G | completed |
05:00pm | Main Gym | Harrison Kamm 7B-HR | W 35-7 | White Oak Floyd 7B-HR | completed |
06:00pm | Main Gym | Harrison Lewis 7B-R | L 24-26 | Orion Academy Dettra 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | W 29-20 | Fairfield Warriors Hester 3B-A |
completed |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 32-36 | Little Miami Nussbaum 4B-AB | completed |
02:00pm | Main Gym | Harrison Kamm 6G-B | W 14-12 | Little Miami Scott 6G-B | completed |
03:00pm | Main Gym | Harrison Bryant 6B-C | W 29-23 | Talawanda Ruihley 6B-C | completed |
04:00pm | Main Gym | Harrison Kamm 7B-HR | W 27-25 | Lakota Thunderbirds Rivinius 7B-HR | completed |
05:00pm | Main Gym | Harrison Hon 8B-R | W 35-32 | Mason Mcnew 8B-R | completed |
06:00pm | Main Gym | Harrison White 8B-R | L 8-31 | Wyoming Rec Nolte 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | W 25-8 | Milford Reece 3B-A |
completed |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 15-29 | Indian Hill Frazier 4B-AB | completed |
02:00pm | Main Gym | Harrison Sowder 5GA-B | W 31-5 | Fairfield Warriors King 5GA-B | completed |
03:00pm | Main Gym | Harrison Doll 6B-B | W 38-17 | West Clermont Hollis 6B-B | completed |
04:00pm | Main Gym | Harrison Fette 5B-B | W 31-18 | West Clermont Posgay 5B-B | completed |
05:00pm | Main Gym | Harrison Bontrager 4G-B | L 18-23 | Loveland Sheehy 4G-B | completed |
06:00pm | Main Gym | Harrison Kamm 6G-B | W 23-12 | Indian Hill Roberts 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 27-31 | Forest Hills Titans Gillespie 4B-AB | completed |
02:00pm | Main Gym | Harrison Sowder 5GA-B | L 15-16 | New Richmond Hatfield 5GA-B | completed |
03:00pm | Main Gym | Harrison Kamm 6G-B | L 18-25 | Ross Cornelius 6G-B |
completed |
04:00pm | Main Gym | Harrison Burg JVB-R | L 35-77 | Sycamore Cox JVB-R | completed |
05:00pm | Main Gym | Harrison Sohmers VB-R | W 46-27 | Glendale Curtis VB-R | completed |
06:00pm | Main Gym | Harrison Mullins 7B-R | W 37-35 | Oak Hills Durbin 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | White Oak Murray 8B-R | vs | Batavia Combs 8B-R | scheduled |
01:00pm | Main Gym | Milford Mott 8B-R | vs | Harrison Hon 8B-R | scheduled |
02:00pm | Main Gym | Orion Academy Dettra 8B-R | vs | Mason Haislip 8B-R | scheduled |
03:00pm | Main Gym | Batavia Elliott 8B-HR | vs | Game 1 Winner | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Rivinius 7B-HR | vs | Orion Academy Dettra 7B-R | scheduled |
05:00pm | Main Gym | Game 2 Winner | vs | Game 3 Winner | scheduled |
06:00pm | Main Gym | White Oak Floyd 7B-HR | vs | Middletown Rising Stars Robinson 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Fairview-Clifton Jackson 6B-C | vs | Lakota Thunderbirds Flight Dunn 6B-B | scheduled |
01:00pm | Main Gym | Harrison Doll 6B-B | vs | Game 2 Winner | scheduled |
02:00pm | Main Gym | Loveland Myers 6G-B | vs | Harrison Kamm 6G-B | scheduled |
03:00pm | Main Gym | Sycamore Busdeker 6G-A | vs | Game 1 Winner | scheduled |
04:00pm | Main Gym | Ross Cornelius 4B-AB | vs | Game 1 Winner | scheduled |
05:00pm | Main Gym | Middletown Rising Stars Edwards 6G-B | vs | Lebanon Bedwell 6G-B | scheduled |
06:00pm | Main Gym | Game 3 Winner | vs | Game 4 Winner | scheduled |